Something a little bit harder to listen to, but which is probably better for you in the LONG RUN. The item in this instance, which will be better for you in the LONG RUN, and if we only had a little more space up here we could make it visual for you, is Some Ballet Music, which we've played at most of our concert series in Europe. Generally in halls where we had a little bit more space and Motorhead and Kansas could actually fling themselves across the stage, and give you their teenage interpretation of the art of The Ballet. I don't think it's too safe to do it here, maybe they can just hug each other a little bit and do some calisthenics in the middle of the stage.
1968 (It's 1969 actually): "Music that is better for you in the long run", or so says Frank to introduce this minimalist composed piece from "The Ark". Full of percussion and wind instruments, but with lots of space and taken at a very unhurried pace, this piece is a precursor to the mad sound of "Greggary Peccary", and contains parts that would later appear, though quite a bit more cartoonish, in that later piece.
1972 (The Grand Wazoo): This is basically an instrumental version of the "Studio Tan" track, minus one key musical section. As it is performed on this tour, Frank has divided it up into 4 movements- 1) GP going to work; 2) GP inventing the calendar (Bruce Fowler claims that this music does not appear in the studio version of "Greggary Peccary". I must admit to a dislike of this studio track, and a laziness in not doing an A/B with this version and the album version. Does anyone know if Bruce knows what he is talking about?); 3) GP being attacked by henchmen; and 4) GP meeting the greatest philosopher known to man (that Quentin guy). This fourth part is titled "New Brown Clouds", and appears as its own song, separate from the other parts, at the first two shows. According to the program Frank wrote for this tour, "New Brown Clouds" was intended to be used as the show opener at each show (with GP the show closer), but this only lasted 2 shows. All 4 parts basically correspond to their respective parts from the studio version, allowing for obvious differences in instrumentation, and with the standard deviation coming in the short solo in part 3. During each performance, Frank would narrate the story between the different parts, typically telling the audience to "Shut up!" while doing so :-). Note the conspicuous absence of the Steno Pool/Big Swifty section, possibly the best music in the song. Oddly enough, this music would not premiere until the following tour, when it would appear as part one of the "Farther O'Blivion" medley.
The titles of the parts come from the October 1972 Reprise Warner Circular.
| "Some Ballet Music" (1969) | TNBC (1972) | TAOGP (1972) | "Farther Oblivion" (1972) | "Farther Oblivion" (1973) | TAOGP (1975) | TAOGP (2002) | |
|---|---|---|---|---|---|---|---|
| The Ark | Joe's Domage | Wazoo | Imaginary Diseases | Piquantique | Studio Tan | Läther | GP&OP |
| I. Greggery's Apartment | |||||||
| 0:00-0:37 | 0:00-0:33 | 0:00-0:33 | 0:00-0:31 | ||||
| 0:37-1:30 | |||||||
| 0:33-0:49 | 0:33-0:49 | 0:31-0:48 | |||||
| 0:00-1:48 | |||||||
| 1:48-3:06 | 0:49-2:21 | 0:49-2:21 | 0:48-2:16 | ||||
| 3:06-5:56 | |||||||
| 2:21-2:27 | 2:21-2:27 | 2:16-2:22 | |||||
| 1:30-2:17 | 2:27-3:18 | 2:27-3:18 | 2:22-3:10 | ||||
| 2:17-2:38 | |||||||
| 2:38-4:50 improv. | |||||||
| 3:18-3:28 | 3:18-3:28 | 3:10-3:20 | |||||
| 3:28-3:36 | 3:20-3:28 | ||||||
| 3:28-4:08 | 3:36-4:16 | 3:28-4:09 | |||||
| II. The Steno Pool At Big Swifty's | |||||||
| 4:08-5:18 | 4:16-5:26 | 4:09-5:17 | |||||
| 0:02-0:36 | 5:18-5:52 | 5:26-5:59 | 5:17-5:51 | ||||
| 0:13-4:17 | 0:36-3:57 | 5:52-9:06 | 5:59-9:14 | 5:51-9:10 | |||
| 4:17-4:48 | 3:57-4:20 | ||||||
| III. Greggery Invents The Calendar | |||||||
| 9:06-9:10 | 9:14-9:18 | 9:10-9:17 | |||||
| 0:00-1:23 | 9:10-10:14 | 9:18-10:22 | 9:17-10:27 | ||||
| 1:23-9:04 improv. | |||||||
| 10:14-12:36 | 10:22-12:44 | 10:27-13:05 | |||||
| IV. Greggery Is Attacked | |||||||
| 0:00-0:04 | |||||||
| 0:04-3:33 | 12:36-14:17 | 12:44-14:25 | 13:05-14:43 | ||||
| 3:33-12:33 improv. | |||||||
| 14:17-14:39 | 14:25-14:48 | 14:43-15:04 | |||||
| 14:48-15:01 | 15:04-15:12 | ||||||
| 14:39-14:51 | 15:01-15:12 | 15:12-15:26 | |||||
| V. The New Brown Clouds | |||||||
| tracks 1, 2 & 6 | 0:00-1:22 | 14:51-16:15 | 15:12-16:37 | 15:26-16:51 | |||
| VI. The Philostopher Speaks | |||||||
| 1:22-5:46 | 16:15-20:24 | 16:37-20:45 | 16:51-21:04 | ||||
| 5:46-6:03 | 21:04-21:10 | ||||||
| 20:24-20:28 | 20:45-20:50 | ||||||
| 6:03-6:07 | 20:28-20:31 | 20:50-20:52 | 21:10-21:14 | ||||
Site maintained by Román García Albertos