




All the tracks are the same lengths as the official release, so there's no special edits or anything on it. Just unique artwork. The disc itself is a CDR, but the top side with the FZ mustache was printed on the disc (not from a home printer.)
Information and scans: Michael in Philly
Every note that I played for Zappa in the studio was approved by or dictated by him. It was his idea to insert the Sharona riff. It happened to be a little ongoing joke at the time because I was a friend of the Knack's drummer, Bruce Gary. Frank had fun inserting that riff in several of his arrangements.
Recorded on Sunday, 13 February 1967 at Capitol (Original multi-track masters are currently not in evidence.) This is an FZ construction. Small excerpts from this material appear in FZ's Masterwork, Lumpy Gravy. Source: 1/4″ stereo mixdown.
02/13/67 (8:30-11:30PM) Capitol Studios, Hollywood - Sunday (master # 57133)
MUSICIANS: FZ, Esther Roth (OM [=Operator of Machinery]), John Guerin (drums), James Helms (guitar), Rober West (bass guitar), James Bond (bass), Kenneth Watson (tympani, mallets), Paul Smith (piano), Thomas Poole (percussion)
The name of the only track recorded on February 13, 1967 (which was a Monday, not a Sunday) was "Sunday" on the session sheets. It sounds like there are some more instruments than the ones listed on the sheets, either they were overdubbed on another session or played by musicians not listed on the sheets (maybe because they were not members of the musicians union?).
| Time | TLMPO (Capitol 1967) | LG (1995) | L - Instrumentation - R | Music | |
|---|---|---|---|---|---|
| 00:00 | guitar | piano, mallets | World's Greatest Sinner(73:40) | ||
| 00:24 | World's Greatest Sinner(74:01) | ||||
| 00:32 | II. 0:09-0:30 | 1. 1:47-2:08 | guitar, electric bass, drums | piano, mallets | Run Home Cues #2 |
| 00:52 | Run Home Cues #2 | ||||
| 01:12 | guitar | piano, mallets, string bass | World's Greatest Sinner(73:40) | ||
| 01:36 | World's Greatest Sinner(74:01) | ||||
| 01:42 | I. 0:29-0:38 (with over-dubs) | 1. 7:02-7:11 (with over-dubs) | guitar, electric bass, drums | piano, mallets, string bass | |
| 01:57 | I. 0:38-1:05 (with over-dubs) II. 0:30-0:56 VII. 0:56-1:22 (with over-dubs) |
1. 2:08-2:34 1. 7:11-7:37 (with over-dubs) |
Oh No | ||
| 02:23 | I. 1:05-1:51 (with over-dubs) II. 0:56-1:43 |
1. 2:34-3:21 1. 7:37-8:04 (with over-dubs) |
Oh No | ||
| 03:09 | II. 1:43-1:53 | 1. 3:21-3:30 | guitar, trumpet, French horn?, trombone, electric bass, drums | piano, percussion | Oh No |
| 03:19 | (improvisations) | ||||
| 04:19 | guitar, trumpet, French horn?, trombone?, fuzz bass, drums | piano, mallets, string bass | (unidentified composition, again at 22:00) | ||
| 04:24 | guitar, rhythm guitar, French horn, trombone?, electric bass, drums | clavinet, string bass | (shuffle jam, which resembles The Grand Wazoo intro) | ||
| 05:58 | guitar, trumpet, French horn, trombone, fuzz bass, drums | clavinet, mallets, string bass | Help, I'm A Rock (with improvisations) | ||
| 09:14 | trumpet, French horn, trombone, fuzz bass, drums | mallets, string bass | World's Greatest Sinner(44:43) | ||
| 09:31 | guitar, rhythm guitar, French horn, electric bass, drums | clavinet, mallets, string bass | (shuffle jam, which resembles The Grand Wazoo intro) | ||
| 12:34 | trumpet, French horn, trombone | ||||
| 13:04 | guitar, trumpet, French horn, trombone, fuzz bass, timpani, drums | piano, mallets, percussion, string bass | |||
| 15:04 | I. 0:06-0:21 | ||||
| 15:19 | |||||
| 15:34 | VII. 1:45-2:05 | 2. 8:21-8:41 | |||
| 15:55 | |||||
| 18:08 | I. 0:27-0:29 | ||||
| 18:09 | |||||
| 18:50 | 1. 11:40-11:57 (speeded-up) | ||||
| 19:25 | VI. 0:51-1:00 | 2. 4:41-4:51 | |||
| 19:35 | |||||
| 19:44 | IX. 0:00-0:35 | 2. 10:16-10:52 | |||
| 20:20 | |||||
| 21:06 | guitar, trumpet, French horn, trombone, fuzz bass | clavinet, mallets, string bass | (unidentified composition) | ||
| 21:45 | guitar, trumpet, French horn, trombone, drums | clavinet, mallets, string bass | (unidentified composition) | ||
| 22:00 | guitar, trumpet, fuzz bass, drums | mallets | (unidentified composition, the same one as 4:19) | ||
| 22:03 | guitar, trumpet, French horn, trombone, electric bass, timpani, drums | piano, percussion | Oh No (with improvisations) | ||
| 22:42 | trumpet, French horn, drums | piano | |||
| Time | "What The Fuck's Wrong With Her" (TLMPO) | CPIII |
|---|---|---|
| 0:00-0:05 | "A Different Octave" 0:33-0:37 | |
| 0:05-1:09 | ||
| 1:09-1:26 | 0:18-0:36 | |
| 1:26-1:36 | ||
| 1:36-1:42 | "The Pigs' Music" 0:07-0:10 |
Tracks 4-6 recorded for Lumpy Gravy 14 March 1967 at Capitol.
| Time | TLMPO (Capitol 1967) | LG (1995) | Music |
|---|---|---|---|
| 0:39 | World's Greatest Sinner(73:40) | ||
| 1:02 | II. 0:00-0:09 | 1. 1:38-1:47 | World's Greatest Sinner(74:01) |
| 1:13 | Run Home Cues #2 | ||
| 1:33 | Run Home Cues #2 | ||
| 1:59 | World's Greatest Sinner(73:40) | ||
| 2:13 | World's Greatest Sinner(74:01) |
| Time | TLMPO (Capitol 1967) | LG (1995) | Music |
|---|---|---|---|
| 0:13 | I. 1:51-2:24 (alt. take?) | 1. 8:24-8:57 (alt. take?) | Oh No |
| 0:46 | I. 2:24-2:36 | 1. 8:57-9:09 | |
| 0:58 | I. 2:36-2:44 (alt. take?) | 1. 9:09-9:18 (alt. take?) |
| Time | TLMPO (Capitol 1967) | LG (1995) | Music |
|---|---|---|---|
| 00:05 | VII. 0:00-0:42 (without overdubs) | 2. 7:39-8:21 (without overdubs) | King Kong |
| 00:47 |
Site maintained by Román García Albertos